| This call for a General Strike is a non-violent, peaceful, and powerful means to send a message to D.C. It is not meant to hurt the country in any way but to remove those who have. | |
9/11-15/08
Stay informed Daily updates:
Impeachment Forum: Post/Comment


1 | Lawyers/Law Firms | $11,246,596 |
2 | Retired | $6,988,363 |
3 | Misc Business | $6,256,928 |
4 | Securities & Investment | $6,026,529 |
5 | Education | $3,880,197 |
6 | Real Estate | $3,038,325 |
7 | TV/Movies/Music | $2,688,889 |
8 | Business Services | $2,659,374 |
9 | Misc Finance | $2,016,099 |
10 | Health Professionals | $1,947,527 |
11 | Computers/Internet | $1,686,155 |
12 | Civil Servants/Public Officials | $1,290,131 |
13 | Printing & Publishing | $1,222,098 |
14 | Commercial Banks | $1,175,885 |
15 | Non-Profit Institutions | $706,862 |
16 | Other | $606,684 |
17 | Insurance | $594,760 |
18 | Hospitals/Nursing Homes | $513,124 |
19 | Retail Sales | $509,930 |
20 | Construction Services | $497,983 |
1 | Retired | $5,764,878 |
2 | Lawyers/Law Firms | $3,079,361 |
3 | Securities & Investment | $2,589,936 |
4 | Real Estate | $2,193,808 |
5 | Misc Business | $1,578,187 |
6 | Misc Finance | $1,164,072 |
7 | Health Professionals | $786,820 |
8 | Business Services | $733,199 |
9 | Commercial Banks | $730,525 |
10 | TV/Movies/Music | $490,825 |
11 | Lobbyists | $453,365 |
12 | Education | $426,273 |
13 | Computers/Internet | $399,980 |
14 | Insurance | $381,482 |
15 | Civil Servants/Public Officials | $354,865 |
16 | Misc Manufacturing & Distributing | $351,531 |
17 | Oil & Gas | $283,285 |
18 | General Contractors | $258,630 |
19 | Construction Services | $253,227 |
20 | Accountants | $251,235 |

"The law is very clear. He can not withdraw if he has used the promise of matching funds as collateral for his loan," Dean said, "John McCain cannot unilaterally withdrawal from the spending limitations."























